Theme
Marketing Channel Performance
Monthly trends across acquisition channels
| Period | Full Date | Organic Search | Paid Campaigns | Social Media | Email Marketing |
|---|---|---|---|---|---|
| 2026 | Thursday, Jan 1, 2026 | 100 | 100 | 100 | 100 |
| Mar 2026 | Sunday, Mar 1, 2026 | 108 | 112 | 92 | 80 |
| May 2026 | Friday, May 1, 2026 | 120 | 120 | 98 | 78 |
| Jul 2026 | Wednesday, Jul 1, 2026 | 135 | 135 | 104 | 113 |
| Sep 2026 | Tuesday, Sep 1, 2026 | 150 | 145 | 108 | 95 |
| Nov 2026 | Sunday, Nov 1, 2026 | 205 | 170 | 118 | 88 |
| 2027 | Friday, Jan 1, 2027 | 230 | 185 | 128 | 98 |
| Mar 2027 | Monday, Mar 1, 2027 | 268 | 205 | 140 | 128 |
| May 2027 | Saturday, May 1, 2027 | 318 | 226 | 146 | 92 |
Organic Search
Paid Campaigns
Social Media
Email Marketing
Organic Search 318
Paid Campaigns 226
Social Media 146
Email Marketing 92